Sara Flex
Designet for å forenkle daglige forflytnings- og pleieoppgaver.
Product Information | |
---|---|
Max safe working load kg | 200 kg |
Max safe working load lb | 440 lb |
Lift Weight (incl battery) kg | 53,6 kg |
Lift Weight (incl battery) lb | 118 lb |
Min total storage height mm | 1162 mm |
Min total storage height in | 45 3/4 in |
Min lifting height mm | 991 mm |
Min lifting height in | 39 in |
Max lifting height mm | 1518 mm |
Max lifting height in | 59 3/4 in |
External width legs closed mm | 660 mm |
External width legs closed in | 26 in |
External width legs open mm | 1029 mm |
External width legs open in | 40 1/2 in |
Internal width leg closed mm | 530 mm |
Internal width leg closed in | 20 7/8 in |
Internal width leg open mm | 899 mm |
Internal width leg open in | 35 3/8 in |
Leg clearance (floor to top of legs) mm | 108 mm |
Leg clearance (floor to top of legs) in | 4 1/4 in |
Chassis clearance (floor to bottom of chassis) mm | 23 mm |
Chassis clearance (floor to bottom of chassis) in | 1 in |
Lift total length mm | 996 mm |
Lift total length in | 39 1/4 in |
Turning radius mm | 1208 mm |
Turning radius in | 47 1/2 in |
Electrical | |
Lifter protection class | IP24 |
Hand control protection class | IPX7 |
Battery | 24V 4Ah |
Battery Charge Indicator | yes |
Service meter - displays the total usage of time (hours) | yes |
Emergency stop and system failure override | yes |
Automatic safety cut out if lowered onto an obstacle | yes |
Low friction castors, the rear two with breaks | yes |
Finn ut mer om dette produktet
Filter
Filter