Carmina
Dusj- og toalettstol for overvektige
Weight and dimensions | |
---|---|
Product A | Carmina |
Length mm | 980 mm |
Length in | 38,5 in |
Width mm | 997 mm |
Width in | 39,25 in |
Weight kg | 75 kg |
Weight lb | 165 lb |
Product B | Carmina Basic |
Length mm | 760 mm |
Length in | 29,9 in |
Width mm | 960 mm |
Width in | 37,75 in |
Weight kg | 37 kg |
Weight lb | 81 lb |
Max Height mm | 155 mm |
Max Height in | 6,12 in |
Safe Working Load kg | 320 kg |
Safe Working Load lb | 705 lb |
Total length of chassis mm | 780 mm |
Width of chassis (between legs) mm | 793 mm |
Width of chassis (between legs) in | 31,25 in |
Height of chassis mm | 480 mm |
Height of chassis in | 18,9 in |
Seat depth mm | 420-525 mm |
Seat depth in | 16.5-20.6 in |
Backrest Width mm | 745 mm |
Backrest Width in | 29,38 in |
Width of chassis max mm | 915 mm |
Width of chassis max in | 36 in |
Footrest depth mm | 380 mm |
Footrest depth in | 15 in |
Finn ut mer om dette produktet
Filter
Filter