Carino
En allsidig, høyderegulerbar dusj- og hygienestol
Weight and dimensions | |
---|---|
Width mm | 624 mm |
Width in | 24,7 in |
Weight kg | 42 kg |
Weight lb | 93 lb |
Total width (incl. side supports) mm | 630 mm |
Total width (incl. side supports) in | 24,75 in |
Lifting stroke (hydraulic) mm | 600 mm |
Lifting stroke (hydraulic) in | 23,7 in |
Max Height mm | 1310 mm |
Max Height in | 51,7 in |
Low Height mm | 881 mm |
Low Height in | 34,7 in |
Safe Working Load kg | 140 kg |
Safe Working Load lb | 309 lb |
Total length of chassis mm | 857 mm |
Total length of chassis in | 33,75 in |
Width of chassis (between legs) mm | 424 mm |
Width of chassis (between legs) in | 16,7 in |
Backrest Max Height mm | 1555 mm |
Backrest Max Height in | 61,25 in |
Backrest Min Height mm | 1240 mm |
Backrest Min Height in | 48,9 in |
Seat Height low position mm | 450 mm |
Seat Height low position in | 17,75 in |
Seat Height High position mm | 1050 mm |
Seat Height High position in | 41,4 in |
Finn ut mer om dette produktet
Filter
Filter