Maxi Twin
En nyskapende løfter med to master for bedre stabilitet og vektfordeling
Weight and dimensions | |
---|---|
Max safe working load kg | 182 kg |
Max safe working load lb | 400 lbs |
Lifter weight (with spreader bar and battery) kg | 58 kg |
Lifter weight (with spreader bar and battery) lb | 126 lbs |
Max lifting height mm | 1460 mm |
Max lifting height in | 57,7 in |
Min lifting height mm | 230 mm |
Min lifting height in | 9,12 in |
Lifting stroke mm | 1230 mm |
Lifting stroke in | 48,5 in |
Min total storage height mm | 1370 mm |
Min total storage height in | 54 in |
External width legs closed mm | 755 mm |
External width legs closed in | 29,75 in |
External width legs open mm | 54 in |
External width legs open in | 1371 mm |
Internal width leg closed mm | 630 mm |
Internal width leg closed in | 24,9 in |
Internal width leg open mm | 1231 mm |
Internal width leg open in | 48,5 in |
Leg clearance (floor to top of legs) - standard castors mm | 115 mm |
Leg clearance (floor to top of legs) - standard castors in | 48,5 in |
Leg clearance (floor to top of legs) – low castors mm | 4,7 in |
Chassis clearance (floor to bottom of chassis) – standard & low castors mm | 31 mm |
Chassis clearance (floor to bottom of chassis) – standard & low castors in | 1,2 in |
Lifter length mm | 1298 mm |
Lifter length in | 51,12 in |
Turning diameter mm | 1440 mm |
Turning diameter in | 56,6 in |
Electrical | |
Lifter protection class | IP24 |
Hand control protection class | IPX7 |
Battery | 24V, 2.5 Ah NiMH |
Finn ut mer om dette produktet
Filter
Filter