Typhoon
Weight and dimensions | |
---|---|
Flusher A | Free Standing |
Measurements (W x D x H) mm | 600 x 600 x 1840 mm |
Measurements (W x D x H) inch | 23.6 x 23.6 x 72.4 in |
Weight kg | 135 kg |
Weight lb | 297,6 lb |
Chamber volume Litre | 108 L |
Chamber volume gallon | 28,5 gal |
Utility requirements | |
Electrical connection | 230V, 1N, 50 Hz, 1x16A |
Cold water connection | 15mm, 100-800 kPa, 20 litre/min flow |
Hot water connection | 15mm, 100-800 kPa, 20 litre/min flow |
Steam connection | 15mm, 30-300 kPa |
Drain connection | Ø 90 or 110mm |
Ingress protection rating | IP21 |
Operating conditions | |
Room temperature celsius | 5-40°C |
Air humidity | <80% at 31°C |
Max surface temperature celsius | 40°C |
Noise level | 60 db |
Energy consumption | 0.25 kWh/cycle |
Water consumption | Economy program 25 litres/cycle ±10% Normal program 31 litres/cycle ±10% Intensive program 39 litres/cycle ±10% |
External steam consumption | 0.3 kg/cycle |
Finn ut mer om dette produktet
Filter
Filter