Citadel
Sistema integrato per pazienti in terapia intensiva
Dimensions | |
---|---|
Overall standard length (HOD) mm | 2300 mm |
Overall standard length (HOD) in | 90,55 in |
Overall width mm | 1030 mm |
Overall width in | 40,55 in |
Mattress length standard mm | 2020 mm |
Mattress length standard in | 79,53 in |
Mattress width standard mm | 880 mm |
Mattress width standard in | 34,65 in |
Overall length, extended (HOD) mm | 2420 mm |
Overall length, extended (HOD) in | 95,28 in |
Mattress length, extended mm | 2140 mm |
Mattress length, extended in | 84,25 in |
Top height (with 125 mm castors) mm | 780 mm |
Top height (with 125 mm castors) in | 30,7 in |
Low height (with 125 mm castors) mm | 340 mm |
Low height (with 125 mm castors) in | 13,4 in |
Product | |
Safe working load kg | 270 kg |
Safe working load lb | 595 lb |
Maximum patient weight kg | 227 kg |
Maximum patient weight lb | 500 lb |
Safety standard IEC | IEC60601-2-52-2009 |
Safety standard ANSI/AAMI | ANSI/AAMI ES60601-1-2005 |
Safety standard CAM/CSA | CAM/CSA C22 2 60601-1-DB |
EMC | EN 60601-1-2:2002, 2007 |
Mattress thickness mm | 150 mm |
Mattress thickness in | 6 in |
Overall Product weight (approx.) kg | 200 kg |
Overall Product weight (approx.) lb | 441 lb |
Mattress and control unit weight (approx) kg | 41 kg |
Mattress and control unit weight (approx) lb | 90 lb |
Electrical | |
Power in (230V) | 1.5A max at 230V |
Power in (120V) | 3A ,ax at 120V |
Power in (60Hz) | AC 50/60Hz |
Angles | |
Head down tilt | 12° |
Foot down tilt | 12° |
Backrest angle | 62° |
Backrest pause | 30° |
Thigh angle | 20° |
Calf angle | 16° |
Esplora questo prodotto
Filtro
Filtro