Sentego 400
| Dimensions | |
|---|---|
| Overall standard length | 220cm / 86.5" |
| Overall width | 91cm / 36" |
| Mattress length | 195cm / 77" |
| Mattress height | 13cm / 5" |
| Mattress width | 79cm / 31" |
| Deck Height Lowest | 52cm |
| Deck Height Highest | 97cm / 38" |
| Backrest length | 85cm / 33.5" |
| Seat section length | 19.5cm / 8" |
| Calf section length | 50cm / 20" |
| Thigh section length | 33cm / 13" |
| Under deck imaging area | 182cm x 52cm |
| Angles | |
| Head down tilt | 15° |
| Foot down tilt | 15° |
| Thigh angle | 20° |
| Calf angle | 16° |
| Product | |
| Safe working load/Maximum | 320kg / 704 lb |
| Maximum patient weight | 280kg / 616 lb |
| Castor size | 20cm / 8" |
Esplora questo prodotto
Filtro
Filtro
Sentego 600 Specification Sheet
Tipo: Scheda delle specifiche del prodotto
Instructions for use Sentego 400 Stretcher
Tipo: Istruzioni per l'uso (IFU)
Sentego 600 Specification Sheet
Tipo: Scheda delle specifiche del prodotto
Instructions for use Sentego 400 Stretcher
Tipo: Istruzioni per l'uso (IFU)