Calypso
Sollevapazienti a sedia ad altezza regolabile
Weight and dimensions | |
---|---|
Length mm | 641 mm |
Length in | 25,2 in |
Width mm | 933 mm |
Width in | 36,7 in |
Weight kg | 60 kg |
Weight lb | 131 lb |
Total width (incl. side supports) mm | 641 mm |
Total width (incl. side supports) in | 25,25 in |
Lifting stroke (hydraulic) mm | 500-595 mm |
Lifting stroke (hydraulic) in | 19.48-23.4 in |
Max Height mm | 1695 mm |
Max Height in | 66,75 in |
Low Height mm | 1105 mm |
Low Height in | 44,5 in |
Safe Working Load kg | 136 kg |
Safe Working Load lb | 300 lb |
Total length of chassis mm | 780 mm |
Total length of chassis in | 30,75 in |
Width of chassis (between legs) mm | 459 mm |
Width of chassis (between legs) in | 18,13 in |
Height of chassis mm | 79 mm |
Height of chassis in | 3,13 |
Width of chassis max mm | 641 mm |
Width of chassis max in | 25,25 in |
Electrical | |
Protection class handset (electric) | IPX7 |
Protection class trolley (electric) | IPX4 |
Esplora questo prodotto
Filtro
Filtro