Arjo Disinfectant Cleaner
| Bacterial | |
|---|---|
| Test method | DIN EN 13727:2015-12 |
| Organisms | Staphylococcus aureus, Enterococcus hirae, Pseudomonas aeruginosa |
| Contact time | 5 min |
| Test method | DIN EN 14561:2006 |
| Organisms | Staphylococcus aureus, Enterococcus hirae, Pseudomonas aeruginosa |
| Contact time | 10 min |
| Test method | DIN EN 16615:2015 |
| Organisms | Staphylococcus aureus, Enterococcus hirae, Pseudomonas aeruginosa |
| Contact time | 5 min |
| Yeasticidal | |
| Test method | DIN EN 13624:2022-08 |
| Organisms | Candida albicans |
| Contact time | 5 min |
| Test method | DIN EN 16615:2015 |
| Organisms | Candida albicans |
| Contact time | 5 min |
| Test method | DIN EN 14562:2006 |
| Organisms | Candida albicans |
| Contact time | 10 min |
| Virucidal against enveloped viruses | |
| Test method | DIN EN 14476:2019-10 |
| Organisms | Modified vaccinia virus, strain Ankara (MVA) |
| Contact time | 5 min |
| Test method | DIN EN 17111:2018-12 |
| Organisms | Modified vaccinia virus, strain Ankara (MVA) |
| Contact time | 10 min |
| Effective against Legionella | |
| Test method | DIN EN 13623:2020 |
| Organisms | Legionella pneumophila |
| Contact time | 60 min |
| PRODUCT ORDERING INFORMATION | |
| Size | 12x1 litre bottles |
| Item number | PRB4500 |
| Use of 1l bottle with Arjo products (bath integrated disinfection systems or shower panels),(Classic Line 2 ®, Malibu ®, Shower Panel, MultiClean) | . |
| Size | 3x3 litre bottles |
| Item number | PRB4000 |
| Use of 3l bottle with Arjo products (bath integrated disinfection systems or shower panels, (Parker ®, System 2000, Symbliss ®) | . |
Explore este produto
Filtrar
Filtrar
Arjo Disinfectant Cleaner - Instructions for Use
Tipo: Instruções de uso (IFU)
Arjo Disinfectant Cleaner - Safety Data Sheet
Tipo: Safety Data Sheet
Arjo Disinfectant Cleaner - Instructions for Use
Tipo: Instruções de uso (IFU)
Arjo Disinfectant Cleaner - Safety Data Sheet
Tipo: Safety Data Sheet