Alenti
Sollevapazienti a sedia ad altezza regolabile
Weight and dimensions | |
---|---|
Length mm | 1010 mm |
Length in | 39,75 in |
Width mm | 640 mm |
Width in | 25,25 in |
Weight kg | 72 kg |
Weight lb | 159 lb |
Total width (incl. side supports) mm | 640 mm |
Total width (incl. side supports) in | 25,25 in |
Lifting stroke (hydraulic) mm | 590 mm |
Lifting stroke (hydraulic) in | 23,25 in |
Safe Working Load kg | 182 kg |
Safe Working Load lb | 400 lb |
Total length of chassis mm | 1010 mm |
Total length of chassis in | 39,75 in |
Width of chassis (between legs) mm | 478 mm |
Width of chassis (between legs) in | 18,9 in |
Height of chassis mm | 35 mm |
Height of chassis in | 1,4 in |
Seat Height low position mm | 470 mm |
Seat Height low position in | 18,25 in |
Seat Height High position mm | 1070 mm |
Seat Height High position in | 42,12 in |
Turning Radius mm | 1110 mm |
Turning radius in | 43,75 in |
Electrical | |
Protection class handset (electric) | IPX7 |
Protection class trolley (electric) | IPX4 |
Supply Voltage | 24V DC |
Esplora questo prodotto
Filtro
Filtro